![]() |
![]() |
|||||||||
| Research Studies | |||||||||
| There is evidence that chiropractic is effective in certain situations. The seven studies below found that proper chiropractic treatment can deliver short and long term results: |
|||||||||
| The Manga Report: Chiropractic was the treatment of choice for low back pain, according to the Manga Report, a study by the Ontario Ministry of Health in Canada that recommended all low back pain patients be referred to chiropractors. | |||||||||
| The Rand Corp. Study: Spinal manipulation was an effective treatment for low back disorders according to a 1991 report by the RAND Corp., done by a panel of independent experts who surveyed existing studies. | |||||||||
| British Medical Journal: Chiropractic medicine was significantly superior to traditional medical care as measured by pain relieved, time off from work, and money spent on treatment, British researchers discovered after a 10 year study that appeared in the June 1990 British Medical Journal. | |||||||||
| The Florida Study: Shorter Disability and Lower Related Costs: Temporary total disability for chiropractic patients was found to be 51.3 percent shorter than for patients receiving standard medical care. The direct costs of chiropractic physician services were an average of 58.8 percent lower than the corresponding cost for medical doctors. The estimated average total cost of care was 95.3 percent higher for medical patients than for chiropractic patients. | |||||||||
| The Utah Study: Chiropractic is Cost Effective: Compensation costs for work time lost were $68.38 for patients who received chiropractic care, compared to $668.39 for patients who received standard, non-surgical medical treatment. The number of work days lost under medical care was nearly 10 times higher with 20.7 days lost under medical care and only 2.4 days lost under chiropractic care. | |||||||||
| The Meade Study: Chiropractic Offers Long-Term Benefits: This study concluded, "For patients with low-back pain in whom manipulation is not contraindicated, chiropractic almost certainly confers worthwhile, long-term benefit in comparison to hospital outpatient management." | |||||||||
| Koes’ Clinical Trial: The Positive Results of Chiropractic are Lasting: Manipulative therapy (chiropractic) and physiotherapy were compared as treatment for persistent back and neck complaints. After 12 months, the manipulative therapy group showed greater improvement in the primary complaint with fewer visits. | |||||||||
| The New Zealand Report: This research studied cost effectiveness, chiropractic education and training, safety issues and patient satisfaction. This 377 page document concluded that including chiropractic would have a positive influence on the health of the country. | |||||||||
| The United States Agency for Health Care Policy Research (AHCPR) Study: Published in 1994, this five year study concluded that relief can be accomplished most safely with non-prescription medication and/or spinal manipulation. | |||||||||
|
For more information about the studies cited here, contact: |
|||||||||
| Home | About Us | Chiropractic Services | Locations | Questions and Information | Contact Us | ||||
| South Austin 3005 S. Lamar, Ste. D-112 512-441-1240 FAX512-441-3762 |
North Austin 8440 Burnet Road, Suite 118 512-459-4014 FAX512-459-4017 |
Round Rock 2000 IH 35, Ste. K-5 512-733-1700 FAX512-733-1713 |
|||||||
| ©2008
Kapsner Chiropractic - All Rights Reserved.
website design by getdesigned |
|||||||||